
DISTRIBUTION
PhotoNews is distributed as follows :
- 24,542 copies to subscribers
- 25,500 copies to dealers
- 01,950 copies to others
- 51,992 copies in total
| By territory : | |
| Newfoundland | 0.9% |
| Nova Scotia | 2.0% |
| Prince Edward Island | 0.3% |
| New Brunswick | 1.0% |
| Quebec | 15% |
| Ontario | 54% |
| Manitoba | 3.0% |
| Saskatchewan | 2.6% |
| Alberta | 7.9% |
| British Columbia | 13% |
| NWT & Yukon | 0.3% |
2009-2010 DEADLINES :
| Issue | Space | Material | Distribution |
| Fall 2010 | Aug 6 | Aug 13 | Sep 6 |
| Winter 2010-2011 | Oct 29 | Nov 5 | Nov 29 |
| Spring 2011 | Feb 4 | Feb 11 | March 4 |
| Summer 2011 | May 6 | May 17 | June 3 |
| Fall 2011 | Aug 5 | Aug 15 | Sept 2 |
| Winter 2011-2012 | Oct 28 | Nov 7 | Nov 25 |


